Over thirteen yearsexperience in the industry
We can offer aMarket comparison
Accepted bymajority of high street banks
Recognised byUK Finance
Once planning consent is granted, several important steps are involved to ensure that the development proceeds in accordance with the approved plans and conditions.
These include issuing a decision notice, publishing the decision, monitoring compliance with conditions, reviewing additional submissions, conducting site inspections, enforcing conditions, advising on amendments, and handling any appeals.
These steps are crucial to maintaining the integrity of the planning process and ensuring that developments meet the required standards and community expectations.
These steps are crucial to keeping the planning process fair and ensuring that developments meet the required standards and community expectations.
Planning Authority | Total number of applications received | Enforcements | % Of Enforcments |
Barnsley | 181 | 11 | 6.08% |
Basildon | 179 | 9 | 5.03% |
Brent | 518 | 41 | 7.92% |
Broxbourne | 160 | 9 | 5.63% |
Colchester | 318 | 24 | 7.55% |
Hackney | 338 | 17 | 5.03% |
Hartlepool | 50 | 3 | 6.00% |
Middlesbrough | 89 | 5 | 5.62% |
Newham | 286 | 15 | 5.24% |
Slough | 163 | 16 | 9.82% |
Planning Authority | Total number of applications received | Enforcements | % Of Enforcments |
Chesterfield | 103 | 1 | 0.97% |
City of London | 140 | 0 | 0.00% |
Darlington | 126 | 0 | 0.00% |
Fareham | 168 | 0 | 0.00% |
Gosport | 51 | 0 | 0.00% |
Mansfield | 83 | 0 | 0.00% |
Melton | 91 | 1 | 1.10% |
Preston | 168 | 0 | 0.00% |
Rushmoor | 88 | 2 | 2.27% |
Case officers are typically assigned early in the planning application process, not just when planning permission has been granted. However, this depends on the local authority and the size of the project you have submitted.
Planning Authority | Percentage of decisions delegated to officers | Total number of decisions granted | Percentage of decisions granted |
Amber Valley | 100 | 231 | 91 |
Barking and Dagenham | 100 | 81 | 62 |
Boston | 100 | 66 | 88 |
Bristol, City of | 100 | 656 | 80 |
City of London | 100 | 120 | 98 |
Fenland | 100 | 124 | 87 |
Kingston upon Thames | 100 | 206 | 71 |
Leicester | 100 | 193 | 81 |
Merton | 100 | 256 | 81 |
Tower Hamlets | 100 | 161 | 77 |
Woking | 100 | 151 | 81 |
Planning Authority | Percentage of decisions delegated to officers | Total number of decisions granted | Percentage of decisions granted |
Chesterfield | 87 | 96 | 97 |
East Devon | 76 | 302 | 86 |
Harlow | 85 | 61 | 91 |
Harrow | 83 | 223 | 71 |
Ipswich | 87 | 105 | 90 |
Kensington and Chelsea | 87 | 555 | 88 |
Pendle | 77 | 92 | 75 |
Portsmouth | 84 | 141 | 89 |
Rossendale | 85 | 44 | 68 |
South Ribble | 86 | 135 | 95 |
Warrington | 87 | 220 | 79 |
For more information, please contact Ed or Kelly on 01284 365345 or email ed@granitebw.co.uk / kelly@granitebw.co.uk.
Copyright © 2024 Granite Building Warranties
Supported by Fox 360 Ltd
Granite Building Warranties Ltd is an Appointed Representative of Richdale Brokers & Financial Services Ltd which is authorised and regulated by the Financial Conduct Authority.
Granite Building Warranties is a company registered in England and Wales (Company Number 11497543) with its registered office at 1st Floor, 5 Century Court, Tolpits Lane, Watford, WD18 9PX